# | Trade | Total No. of Unit | Duration | NCVT Affiliation no. with date | No. of Students | ||
---|---|---|---|---|---|---|---|
1st Shift | 2nd Shift | 3rd Shift | |||||
1 | ELECTRICIAN | 2+2 | 2 Years | DGT-6/10/1/200-TC (PART FILE) Dt:25/08/2015 | 42 | 19 | - |
2 | FITTER | 2+2 | 2 Years | DGT-6/10/1/200-TC (PART FILE) Dt:25/08/2015 | 42 | 29 | - |
3 | WELDER | 2 | 1 Year | DGT-6/10/1/200-TC (PART FILE) Dt:25/08/2015 | 12 | 16 | - |
4 | EM | 1+1 | 2 Years | DGT-6/10/1/200-TC (PART FILE) Dt:25/08/2015 | 26 | 20 | - |
5 | COPA | 1 | 1 Year | DGT-6/10/1/200-TC (PART FILE) Dt:25/08/2015 | 17 | - | - |
© 2017 all rights reserved by Govt ITI, PANDAVAPURA :: Admin Login
Designed By : jdi solutions