| # | Trade | Unit | Class Room Area Per Unit | Total Class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Electricity specialty | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | ELECTRICIAN | - | - | - | - | - | - | - |
| 2 | FITTER | - | - | - | - | - | - | - |
| 3 | Welder | - | - | - | - | - | - | - |
| 4 | EM | - | - | - | - | - | - | - |
| 5 | COPA | - | - | - | - | - | - | - |
| # | Ownership Document/Lease agreement for rented building | In Square meters |
|---|---|---|
| 1 | Total Area | - |
| 2 | Covered Area | - |
| 3 | Total Class Rooms Area (10 class Rooms) | - |
| 4 | Total Workshops Area | - |
| 5 | Drawing Hall | - |
| 6 | Audio Visual Hall | - |
| 7 | Computer Lab | - |
| 8 | Play area | - |
| 9 | Library | - |
| 10 | Remarks | - |
| Present Electric Load | - | - |
|---|---|---|
| Date of Connection | - | - |
| Connection in the name of | - | - |
| Meter No. | - | - |
| Seal No. | - | - |
| Remarks | - | - |
© 2017 all rights reserved by Govt ITI, PANDAVAPURA :: Admin Login
Designed By : jdi solutions